THE OHIO STATE UNIVERSITY

0125042608 B122

related emission points: B121 , B124 , B125 , B131 , B132 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300501 220.0 11.33 736.0 160.0 60000.NH3 0.00 2889
10300501 220.0 11.33 736.0 160.0 60000.PM 0.00 2889
10300501 220.0 11.33 736.0 160.0 60000.SO2 0.00 2889
10300501 220.0 11.33 736.0 160.0 60000.PB 0.00 2889
10300501 220.0 11.33 736.0 160.0 60000.COX 0.00 2889
10300501 220.0 11.33 736.0 160.0 60000.OC 0.00 2889
10300501 220.0 11.33 736.0 160.0 60000.PM10 0.00 2889
10300501 220.0 11.33 736.0 160.0 60000.PM2.5 0.00 2889
10300501 220.0 11.33 736.0 160.0 60000.NOX 0.00 2889
10300601 220.0 11.33 736.0 160.0 60000.NH3 0.04 2889
10300601 220.0 11.33 736.0 160.0 60000.VOC 0.49 2889
10300601 220.0 11.33 736.0 160.0 60000.SO2 0.05 2889
10300601 220.0 11.33 736.0 160.0 60000.PM 0.67 2889
10300601 220.0 11.33 736.0 160.0 60000.NOX 24.7 2889
10300601 220.0 11.33 736.0 160.0 60000.OC 0.77 2889
10300601 220.0 11.33 736.0 160.0 60000.PM10 0.17 2889
10300601 220.0 11.33 736.0 160.0 60000.PB 0.00 2889
10300601 220.0 11.33 736.0 160.0 60000.PM2.5 0.17 2889
10300601 220.0 11.33 736.0 160.0 60000.COX 7.41 2889


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt